DAY SCHOOL FEES 2023/2024
French class title | Swiss class title | USA/UK class title | School Year (Sep-June) |
1st term (Sep-Dec) |
2nd term (Jan-March) |
3rd term (Apr - June) |
CM2 | 8ème Harmos | 5th grade/year 6 | CHF 16,600 | CHF 6,640 | CHF 4,980 | CHF 4,980 |
6ème | 9ème Harmos | 6th grade/ year 7 | CHF 17,600 | CHF 7,040 | CHF 5,280 | CHF 5,280 |
5ème | 10ème Harmos | 7th grade/year 8 | CHF 18,600 | CHF 7,440 | CHF 5,580 | CHF 5,580 |
4ème | 11ème Harmos | 8th grade/year 9 | CHF 19,600 | CHF 7,840 | CHF 5,880 | CHF 5,880 |
3ème | 1ère du collège | 9th grade/year 10 | CHF 22,000 | CHF 8,800 | CHF 6,600 | CHF 6,600 |
2nde | 2ème du collège | 10th grade/ year 11 | CHF 22,300 | CHF 8,920 | CHF 6,690 | CHF 6,690 |
1ère |
3ème du collège | 11th grade/year12 | CHF 24,300 | CHF 9,720 | CHF 7,290 | CHF 7,290 |
Terminale |
4ème du collège | 12th grade/year 13 | CHF 25,400 | CHF 10,160 | CHF 7,620 | CHF 7,620 |
* All prices are in Swiss francs (CHF)
BOARDING HOUSE FEES 2023/2024
School and full boarding fees :
School Year (Sep. - June) |
1st term (Sep. - Dec.) |
2nd term (Jan - March) |
3rd term (April - June) |
|
A. Without weekends: | CHF 43,000 | CHF 17,200 | CHF 12,900 | CHF 12,900 |
Temporary stay : | CHF 1,500 per week | |||
Occasional weekend : | CHF 600 per week-end | |||
Sunday night return : | CHF 2,900 for the school year | |||
B. With weekends : | CHF 56,000 | CHF 24,400 | CHF 16,800 | CHF 16,800 |
Occasional stay : | CHF 2,000 per week |
* All our fees are in Swiss Francs (CHF) All taxes included.